Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : HSM
Model Number : 1050,1060,3003, 3A21,5052.5005.5083.5A05,6061
Place of Origin : China
MOQ : 1 Tons
Price : USD1500-USD 3000/ton
Payment Terms : L/C , T/T
Supply Ability : 3500 Tons
Delivery Time : 5-7 working days
Packaging Details : Export standard packing
Product Name : 5083 H321 H116 Marine Grade Aluminum Sheet For Fishing Boat Aluminum Metal Sheet
Material Grade : 5083
Tempe : H321 H116
Thickness : 0.1-200mm, 0.3-12mm, 0.2--1.5mm, 0.1 mm - 1.50mm, 0.01-10mm
Conditional yield strength σ0.2(Mpa) : ≥130
Coefficient of elongation : 15
Tensile strength σb(Mpa) : ≥280
State T4 hardness : HB45-80
5083 H321 H116 Marine Grade Aluminum Sheet For Fishing Boat Aluminum Metal Sheet
Product Description
Grade | chemical composition(%) | |||||||||||||
Si
| Fe
| Cu
| Mn
| Mg
| Cr
| Ni
| Zn
| Ti
| Zr
| Other | Al
| |||
Single | Summation | |||||||||||||
5A01 | Si+Fe:0.4 | 0.1 | 0.30-0.70 | 0.2 | 0.1-0.2 | - | - | 0.25 | - | 0.15 | 0.1-0.2 | 0.15 | 0.15 | Margin |
5A02 | 0.4 | 0.4 | 0.1 | 或Cr:0.15-0.40 | 2.0-2.8 | - | - | - | Si+Fe:0.6 | 0.15 | - | 0.15 | 0.15 | Margin |
5A03 | 0.5-0.8 | 0.5 | 0.1 | 0.3-0.6 | 3.2-3.8 | - | - | 0.2 | - | 0.15 | - | 0.15 | 0.1 | Margin |
5A05 | 0.5 | 0.5 | 0.1 | 0.3-0.6 | 3.2-3.8 | - | - | 0.2 | - | - | - | 0 | 0.1 | Margin |
5B05 | 0.4 | 0.4 | 0.2 | 0.2-0.6 | 4.7-5.7 | - | - | - | Si+Fe:0.6 | 0.15 | - | 0.15 | 0.1 | Margin |
5A06 | 0.4 | 0.4 | 0.1 | 0.50-0.8 | 5.8-6.8 | - | - | 0.2 | Be:0.001-0.005 | 0.02-0.10 | - | 0.05 | 0.1 | Margin |
5B06 | 0.4 | 0.4 | 0.1 | 0.50-0.8 | 5.8-6.8 | - | - | 0.2 | Be:0.001-0.005 | 0.10-0.30 | - | 0.05 | 0.1 | Margin |
5A12 | 0.3 | 0.3 | 0.05 | 0.40-0.8 | 8.3-9.6 | - | 0.1 | 0.2 | Be:0.005 Sb:0.004-0.05 | 0.05-0.15 | - | 0.05 | 0.1 | Margin |
5A13 | 0.3 | 0.3 | 0.05 | 0.40-0.8 | 9.2-10.5 | - | 0.1 | 0.2 | Be:0.005 Sb:0.004-0.05 | 0.05-0.15 | - | 0.05 | 0.1 | Margin |
5A30 | Si+Fe:0.40 | 0.1 | 0.50-1.0 | 4.7-5.5 | - | - | 0.25 | Cr:0.05-0.20 | 0.03-0.15 | - | 0.05 | 0.1 | Margin | |
5A33 | 0.35 | 0.35 | 0.1 | 0.1 | 6.0-7.5 | - | - | 0.5-1.5 | Be:0.005-0.005 | 0.05-0.15 | 0.1-0.3 | 0.05 | 0.1 | Margin |
5A41 | 0.4 | 0.4 | 0.1 | 0.3-0.6 | 6-7 | - | - | 0.2 | - | 0.02-0.10 | - | 0.05 | 0.1 | Margin |
5A44 | 0.4 | 0.4 | 0.1 | 0.15-0.4 | 0.6-1.4 | - | - | - | - | 0.15 | - | 0.05 | 0.15 | Margin |
5A66 | 0.005 | 0.01 | 0.005 | - | 1.5- | - | - | - | - | - | - | 0 | 0.01 | Margin |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | - | - | 0.05 | 0.15 | Margin |
5019 | 0.4 | 0.5 | 0.1 | 0.10-0.6 | 4.5-5.6 | 0.2 | - | 0.2 | Mn+Cr:0.1-0.6 | 0.2 | - | 0.05 | 0.15 | Margin |
5050 | 0.4 | 0.7 | 0.2 | 0.1 | 1.1-1.8 | 0.1 | - | 0.25 | - | - | - | 0.05 | 0.15 | Margin |
5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 | 1.7-2.4 | 0.15 | - | 0.15 | - | 0.15 | - | 0.05 | 0.15 | Margin |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | - | - | 0.05 | 0.15 | Margin |
5154 | 0.5 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | - | 0.2 | ① | 0.2 | - | 0.05 | 0.15 | Margin |
5154A | 0.5 | 0.5 | 0.1 | 0.5 | 3.1-3.9 | 0.25 | - | 0.2 | ① Mn+Cr:0.1-0.5 | 0.2 | - | 0.05 | 0.15 | Margin |
5454 | 0.25 | 0.4 | 0.1 | 0.5-1 | 2.4-3.0 | 0.05-0.2 | - | 0.25 | - | 0.2 | - | 0.05 | 0.15 | Margin |
5554 | 0.25 | 0.4 | 0.1 | 0.5-1 | 2.4-3.0 | 0.05-0.2 | - | 0.25 | ① | 0.05-0.2 | 0.05 | 0.15 | Margin | |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | Mn+Cr:0.1-0.6 | 0.15 | - | 0.05 | 0.15 | Margin |
5056 | 0.3 | 0.4 | 0.1 | 0.05-0.1 | 4.5-5.6 | 0.05-0.2 | - | 0.1 | - | - | - | 0.05 | 0.15 | Margin |
5356 | 0.25 | 0.4 | 0.1 | 0.05-0.2 | 4.5-5.5 | 0.05-0.2 | - | 0.1 | ① | 0.06-0.2 | - | 0.05 | 0.15 | Margin |
5456 | 0.25 | 0.4 | 0.1 | 0.5-1 | 4.7-5.5 | 0.05-0.2 | - | 0.25 | - | 0.2 | - | 0.05 | 0.15 | Margin |
5082 | 0.2 | 0.35 | 0.15 | 0.15 | 4-5 | 0.15 | - | 0.25 | - | 0.1 | - | 0.05 | 0.15 | Margin |
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4-5 | 0.1 | - | 0.25 | - | 0.1 | - | 0.05 | 0.15 | Margin |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1 | 4-4.9 | 0.05-0.25 | - | 0.25 | - | 0.15 | - | 0.05 | 0.15 | Margin |
5183 | 0.4 | 0.4 | 0.01 | 0.5-1 | 4.3-5.2 | 0.05-0.25 | - | 0.25 | ① | 0.15 | - | 0.05 | 0.15 | Margin |
5086 | 0.4 | 0.5 | 0.1 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | - | 0.25 | - | 0.15 | - | 0.05 | 0.15 | Margin |
PRODUCT APPLICATION
Packing Information of Aluminum sheet :
aluminum bar packing: Seaworthy fuming wooden box export packing, suitable for long distance ocean transportation
Q1. Can I have a sample order for Aluminum sheet products?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample needs 3-5 days;
Q3. Do you have any MOQ limit for Aluminum sheet products order?
A: Low MOQ, 1pcs for sample checking is available
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional. For mass products, ship freight is prefered.
Q5. Is it OK to print my logo on products?
A: Yes. OEM and ODM are available for us.
Q6: What's your warranty?
A.Mill test certificate;shipping inspection or any third party inspection in your site.
![]() |
5083 H321 H116 Marine Aluminum Sheet Images |